On Sunday 15th June, Iain Fleming (principal tenor horn) of Whitburn Band won the 150th Anniversary Boness Slow Melody Contest which took place in Boness Recreation Centre. The senior section line-up consisted of 21 competitors from all over Scotland and proved to be a close run affair with Chick Cullen (also of Whitburn) and Claire McIlreavy of Barrhead Burgh Band being placed 2nd and 3rd respectively. Hayley Edmond made it an all-round successful day for the reigning Scottish Champions when she was awarded 2nd prize in the junior section.
Senior Slow Melody
| Name | Band | Instrument | Draw | Points | Result | |
| 1 | Ian Fleming | Whitburn | Tenor Horn | 1 | 191 | 1st |
| 2 | Charles Cullen | Whitburn | Cornet | 15 | 190 | 2nd |
| 3 | Claire McIlreavy | Barrhead Burgh | Flugel | 14 | 187 | 3rd |
| 4 | Charlie Farren | Scottish Co-op | Bass Trombone | 11 | 186 | 4th |
| 5 | Lauren Robb | Unison Kinneil | Cornet | 5 | 185 | 5th |
| 6 | Alex Ramsay | Scottish Co-op | Cornet | 2 | 184 | 6th |
| 7 | Rachel Brown | MacTaggart Scott Loanhead | Eb Bass | 10 | 183 | 7th |
| 8 | Craig Herriot | Kingdom Brass | Cornet | 4 | 182 | 8th |
| 9 | Hayley Edmond | Whitburn | Cornet | 13 | 180 | 9th = |
| 10 | Michael Wright | Bo'ness & Carriden | Bb Bass | 19 | 180 | 9th = |
| 11 | Frazer Kirk | Broxburn & Livingston | Baritone | 6 | 179 | 11th= |
| 12 | Suzanne Shand | Bo'ness & Carriden | Tenor Horn | 7 | 179 | 11th = |
| 13 | Mark Haldane | Scottish Co-op | Trombone | 12 | 178 | 13th = |
| 14 | Craig Kilgour | Barrhead Burgh | Cornet | 18 | 178 | 13th = |
| 15 | Paul Drury | Unison Kinneil | Eb Bass | 17 | 177 | 15th = |
| 16 | Richard Tobin | Bo'ness & Carriden | Soprano | 9 | 177 | 15th = |
| 17 | Katy Anderson | Clackmannan | Euphonium | 16 | 176 | 17th |
| 18 | Susannah Downs | West Lothian Schools | Cornet | 8 | 175 | 18th |
| 19 | Michael Abbott | Dunfermline Town | Baritone | 20 | 174 | 19th |
1st:
Ian Fleming - Whitburn
2nd:
Charles Cullen - Whitburn
3rd:
Claire McIlreavy - Barrhead Burgh
Best Over 40:
Ian Fleming - Whitburn
Junior Slow Melody
| Name | Band/School | Instrument | Draw | Points | Result | |
| 1 | Rachel Neil | Dunfermline Town | Tenor Horn | 7 | 176 | 1st |
| 2 | Hayley Edmond | Whitburn | Cornet | 19 | 175 | 2nd |
| 3 | Christopher Hamilton | Unison Kinneil | Tenor Horn | 17 | 172 | 3rd |
| 4 | Rachel Brown | MacTaggart Scott Loanhead | Eb Bass | 16 | 170 | 4th |
| 5 | Frazer Kirk | Broxburn & Livingston | Baritone | 4 | 165 | 5th |
| 6 | Michael Abbott | Dunfermline Town | Baritone | 8 | 163 | 6th |
| 7 | Jamie Shade | Broxburn Silver | Euphonium | 15 | 161 | 7th |
| 8 | Jordan Burns | Bo'ness & Carriden | Cornet | 14 | 159 | 8th = |
| 9 | Katie Cunningham | Broxburn & Livingston | Tenor Horn | 5 | 159 | 8th = |
| 10 | Susannah Downs | West Lothian Schools | Cornet | 11 | 158 | 10th = |
| 11 | Calum Middleton | Bo'ness & Carriden | Cornet | 1 | 158 | 10th = |
| 12 | Rebecca Anderson | Clackmannan | Tenor Horn | 6 | 157 | 12th |
| 13 | Lynsay Hamilton | Bo'ness & Carriden | Cornet | 2 | 156 | 13th |
| 14 | David McLean | Bo'ness & Carriden | Cornet | 9 | 155 | 14th |
| 15 | Joanne Hamilton | Unison Kinneil | Cornet | 3 | 152 | 15th |
| 16 | Rachael Dickson | Bo'ness & Carriden | Trumpet | 10 | 151 | 16th |
| 17 | Lois Kirk | Williamson Primary | Cornet | 18 | 150 | 17th |
| 18 | Rachael Downs | West Lothian Schools | Cornet | 13 | 149 | 18th |
| 19 | Ross McGuinness | Bo'ness & Carriden | Euphonium | 12 | 141 | 19th |
1st: Rachel Neil - Dunfermline Town
2nd: Hayley Edmond - Whitburn
3rd: Christopher Hamilton - Unison Kinneil
Best 12 yrs and under: Christopher Hamilton - Unison Kinneil
Best 14 yrs and under: Jordan Burns - Bo'ness & Carriden