Results: Besson Scottish Solo and Ensemble Championships 2016 day two
Sunday 7 February 2016
Results from day two of the Besson Scottish Solo and Ensemble Championships at the Regal Theatre, Bathgate.
Adjudicators: David Childs, Dávur Juul Magnussen, Alasdair Rankin
Open solo contest
1) Kyle MacCorquodale | bass trombone | 98
2) Rachel Neil | tenor horn | 96
3) Ray Munday | flugel | 94
4) David McKellar | euphonium | 93
5) Iain Fleming | tenor horn | 92
6) Dean Bromage | cornet | 91
7) Sarah Knight | euphonium | 90
8) Gareth Ross | baritone | 89
9) Carole Ednie | baritone | 88
10) Shona Hutchison | tenor horn | 87
11) John Walker | euphonium | 86
12) Ross Bahlaj | trombone | 85
Champion of champions: Kyle MacCorquodale
Phillip McCann award for best cornet: Dean Bromage
George Gilmour award for best trombone: Kyle MacCorquodale
Bram Thomson award for best horn: Rachel Neil
John Stark award for best euphonium: David McKellar
David Young award for best over 40 soloist: Ray Munday
Best flugel: Ray Munday
Best baritone: Gareth Ross
Open slow melody
1) Iain Fleming | tenor horn | 90
2) Dean Bromage | cornet | 88
3) Shona Hutchison | tenor horn | 87
4) Stuart Black | flugel | 86
5) Rachel Neil | tenor horn | 84
6) Karen Hamilton | soprano cornet | 83
7) David McKellar | euphonium | 82
8) Alan Douglas | baritone | 81
9) John Walker | euphonium | 80
10) Frazer Kirk | euphonium | 79
11) Mark Elwis | cornet | 78
12) Gareth Ross | baritone | 77
13) Euan Meikle | flugel | 76
14) Rhegan Fraser | tenor horn | 75
15) Carole Ednie | baritone | 74
16) Georgia Adamson | cornet | 73
17) Ross Bahlaj | trombone | 72
Open ensembles
1) Co-operative Funeralcare trombone quartet | 94
2) Kingdom Brass Baribones | 90
Open duets
1) Karen Hamilton and Carole Ednie | 82
2) Joanne Koziel and Claire Miller | 81
Open percussion solos
1) Heather Wilson | 94
2) Amber Wilson | 93
Open percussion ensembles
1) James Young High School | 93
2) Deans Community High School | 92