RESULTS Band Supplies Scottish Challenge

Saturday 30 November 2019

Scottish Festival of Brass 2019
Band Supplies Scottish Challenge

Adjudicators Stan Lippeatt & Brett Baker

Draw   Band   Conductor   Section  Points  Place
15 Unison Kinneil Band Chris Shanks 1 194 1
16 1st Old Boys Silver Band Stephen Cairns 1 192 2
7 Kingdom Brass Paul Drury 1 191 3
8 Broxburn & Livingston Charles Farren 2 189 4
3 Newmilns & Galston Band Alan Cameron 1 188 5
12 Newmains and District Band Michael Marzella 2 187 6
2 Granite City Brass Bruce Wallace 1 186 7
17 3BA Experience Band Benjamin Markl 2 185 8
11 St.Ronan's Silver Band Simon Railton 2 184 9
18 Campbeltown Brass Stephanie Mitchell 1 183 10
13 Perthshire Brass Craig Dennis 3 182 11
14 Annan Town Band Andrew Warriner 1 181 12
22 The Kirkintilloch Band Gareth Bowman 1 180 13
10 Coalburn Silver Gareth Bowman 2 179 14
6 Dundee Instrumental Robert McDonald 4 178 15
19 Clackmannan District Brass Ross Brotherston 2 177 16
1 Buckhaven & Methil Miners Stephen Craig 3 176 17
5 Kilmarnock Concert Brass Scott Walker 4 175 18
20 Brass Sounds Inverclyde Wendy McCorkell 3 174 19
9 Penicuik Silver Band Robert W Fraser 4 173 20
4 Dysart Colliery Kenneth Letham 3 172 21
21 Jayess Newbiggin Band Helen Douthwaite-Teasdale 3 171 22
23 Irvine & Dreghorn Lewis Bettles 3 170 23


Best 1st Section Unison Kinneil
Best 2nd Section Broxburn & Livingston
Best 3rd Section Perthshire Brass
Best 4th Section Dundee Instrumental

Best Instrumentalist Solo Euphonium, Unison Kinneil

Tags

Got a story?

Email Nigel Martin: sbbapr@gmail.com